INDIAN OIL CORPORATION LIMITED
INDIAN OIL CORPORATION LIMITED
(A Government of India Undertaking)
Refineries Division
Advertisement Nos.- Guwahati- GR/P/APP/2022-23; Barauni- BR/HR/APPR/2022-23; Gujarat- JR/01/2022; Haldia-HR/RECTT/01/2022(APP); Mathura- MR/HR/APP/2022; Panipat Refinery & Petrochemical Complex (PRPC)- PR/P/Apprentice/55 (2022-23); Digboi- DR/TA2022; Bongaigaon - BGR/Appr/2022/01; Paradip – PDR/HR/01/Apprentices-22
Notification for Engagement of Apprentices
Indian Oil Corporation Limited, one of the largest commercial undertaking in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, invites applications from candidates for engagement as Apprentices at its Refineries under Apprentices Act, 1961/1973 (as amended) in the Trade / Discipline mentioned below.
Educational Qualification, Number of seats in Apprentice category including likely reservation (as per the prescribed reservation of the concerned state) and other eligibility criteria / parameters shall be as under:
Code | Trade/Discipline | Qualifications | Refinery | Seats Per Refinery |
Total Nos. | ||||
101 | Trade Apprentice - Attendant Operator (Chemical Plant) Discipline - Chemical | 3 years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry) | Guwahati | 26 |
Barauni | 56 | |||
Gujarat | 53 | |||
Haldia | 40 | |||
Mathura | 50 | |||
PRPC, Panipat | 55 | |||
Digboi | 41 | |||
Bongaigaon | 45 | |||
Paradip | 30 | |||
102 | Trade Apprentice | Matric with 2 (two) years ITI (Fitter) course | Guwahati | 5 |
Barauni | 6 | |||
Gujarat | 38 | |||
Haldia | 20 | |||
Mathura | 10 | |||
PRPC, Panipat | 70 | |||
Digboi | 0 | |||
Bongaigaon | 8 | |||
Paradip | 4 | |||
103 | Trade Apprentice (Boiler) Discipline - Mechanical | 3 years B.Sc. (Physics, Mathematics, Chemistry/ Industrial Chemistry) | Guwahati | 11 |
Barauni | 9 | |||
Gujarat | 8 | |||
Haldia | 5 | |||
Mathura | 10 | |||
PRPC, Panipat | 0 | |||
Digboi | 5 | |||
Bongaigaon | 6 | |||
Paradip | 0 | |||
104 | Technician Apprentice Discipline - Chemical | 3 years Diploma in Chemical Engg. / Refinery & Petro-Chemical Engg. | Guwahati | 23 |
Barauni | 6 | |||
Gujarat | 53 | |||
Haldia | 70 | |||
Mathura | 37 | |||
PRPC, Panipat | 75 | |||
Digboi | 10 | |||
Bongaigaon | 15 | |||
Paradip | 43 | |||
105 | Technician Apprentice Discipline - Mechanical | 3 years Diploma in Mechanical Engg. | Guwahati | 24 |
Barauni | 6 | |||
Gujarat | 36 | |||
Haldia | 15 | |||
Mathura | 6 | |||
PRPC, Panipat | 15 | |||
Digboi | 30 | |||
Bongaigaon | 22 | |||
Paradip | 9 | |||
Code | Trade/Discipline | Qualifications | Refinery | Seats Per Refinery |
Total Nos. | ||||
106 | Technician Apprentice Discipline - Electrical | 3 years Diploma in Electrical Engg. | Guwahati | 17 |
Barauni | 6 | |||
Gujarat | 45 | |||
Haldia | 10 | |||
Mathura | 10 | |||
PRPC, Panipat | 45 | |||
Digboi | 20 | |||
Bongaigaon | 15 | |||
Paradip | 30 | |||
107 | Technician Apprentice Discipline- Instrumentation | 3 years Diploma in Instrumentation/ /Instrumentation & Electronics / Instrumentation & Control Engg. | Guwahati | 8 |
Barauni | 5 | |||
Gujarat | 23 | |||
Haldia | 5 | |||
Mathura | 8 | |||
PRPC, Panipat | 5 | |||
Digboi | 5 | |||
Bongaigaon | 8 | |||
Paradip | 7 | |||
108 | Trade Apprentice- Secretarial Assistant | 3 years B.A./B.Sc/B.Com | Guwahati | 5 |
Barauni | 6 | |||
Gujarat | 4 | |||
Haldia | 4 | |||
Mathura | 4 | |||
PRPC, Panipat | 7 | |||
Digboi | 3 | |||
Bongaigaon | 1 | |||
Paradip | 5 | |||
109 | Trade Apprentice- Accountant | 3 years B.Com | Guwahati | 5 |
Barauni | 5 | |||
Gujarat | 7 | |||
Haldia | 5 | |||
Mathura | 6 | |||
PRPC, Panipat | 6 | |||
Digboi | 3 | |||
Bongaigaon | 4 | |||
Paradip | 4 | |||
110 | Trade Apprentice- | Class XII pass | Guwahati | 3 |
Barauni | 3 | |||
Gujarat | 7 | |||
Haldia | 6 | |||
Mathura | 3 | |||
PRPC, Panipat | 8 | |||
Digboi | 3 | |||
Bongaigaon | 4 | |||
Paradip | 4 | |||
111 | Trade Apprentice- | Class XII pass with Skill Certificate holder in `Domestic Data Entry Operator’ | Guwahati | 3 |
Barauni | 2 | |||
Gujarat | 6 | |||
Haldia | 3 | |||
Mathura | 4 | |||
PRPC, Panipat | 6 | |||
Digboi | 3 | |||
Bongaigaon | 2 | |||
Paradip | 3 |
- Get link
- X
- Other Apps
Comments
Post a Comment
Please do not enter any spam link in tha comment box.